INTEGRAL POWER II
Integral Power II is a roof-mounted electric air conditioning unit, designed to be powered directly by the vehicle’s battery, intended for use in the toughest and most demanding environments.
Accessories
Integral Power II is mounted on the cabin roof and is the ideal solution when the vehicle does not have an OEM air conditioning system, when a boost to the existing system is required, or in situations where an additional air conditioning system is needed. Main applications include off-road vehicles such as excavators, dump trucks, cranes, graders, agricultural machinery, and forklifts. It is also widely used in urban refuse collection trucks.
- Remote control via radio frequency (RF) and digital thermometer (0°C or 0°F).
- Fully electric unit equipped with inverter technology.
- Very durable structure and minimal maintenance.
- Easy installation on the cabin roof without touching the vehicle’s engine.
- Perfect fit: suitable for different cabin types, with or without a hatch.
- Includes cutting template for vehicles without a hatch.
- Availability of specific consoles for certain models (Consult).
We offer two models (manual and automatic) and two different mounting options depending on the type of vehicle in which it will be installed.
In this summary table, you can find the different options we offer based on your connectivity needs and preferences.
VEHICLE TYPE | MODEL | OPTIONS |
---|---|---|
Vehicles WITH roof hatch | Integral Power II Automatic | |
Vehicles WITHOUT roof hatch | Integral Power II Manual | |
Integral Power II Automatic |
Model | INTEGRAL POWER II 12V | INTEGRAL POWER II 24V |
---|---|---|
Use | Engine running | Engine running |
Installation | Roof | Roof |
Mounting Position | Horizontal | Horizontal |
Compressor | Hermetic brushless compressor | Hermetic brushless compressor |
Refrigerant Gas | R134a | R134a |
Pre-charged with Gas | Yes | Yes |
Voltage | 12 V | 24 V |
Power W (*) | 1.650 W | 2.760 W |
BTU/h (*) | 5.635 BTU/h | 9.426 BTU/h |
Kcal/h (*) | 4.845 Kcal/h | 2.373 Kcal/h |
Electrical Consumption | 61 A | 58 A |
Max. Airflow | 310 m3/h | 330 m3/h |
Speeds | Up to 5 speeds | Up to 5 speeds |
Compressor Control Unit | Standard | Standard |
Electronic Control | Yes (ATC) | Yes (ATC) |
Remote Control | Yes (ATC) | Yes (ATC) |
Dual battery protection | Yes (ATC) | Yes (ATC) |
Minimum Alternator Required | 80 A – 15 V | 75 A – 28 V |
Dimensions | 664 x 763 x 217 mm | 664 x 763 x 217 mm |
Weight | 37,5 kg | 37,5 kg |
Applications | Off-road trucks Cranes Agricultural vehicles Construction machinery Forklifts Other special vehicles | Off-road trucks Cranes Agricultural vehicles Construction machinery Forklifts Other special vehicles |
FIND YOUR REFERENCE
Product | Reference | Manual type | Vehicle Brand | Vehicle Cabin | Condition | Download Manual |
---|---|---|---|---|---|---|
INTEGRAL POWER II 12V STD ATC | 1003714489 | MI ( Instrucciones de Montaje) | Standard | Cabinas sin escotilla | En venta | Descargar |
INTEGRAL POWER II 12V STD ATC | 1003714489 | TM (Diagnosis de AverÃas) | Standard | Cabinas sin escotilla | En venta | Descargar |
INTEGRAL POWER II 12V STD ATC | 1003714489 | SP (Recambios) | Standard | Cabinas sin escotilla | En venta | Descargar |
INTEGRAL POWER II 12V STD ATC | 1003714489 | UM (Manual de Usuario) | Standard | Cabinas con escotilla | En venta | Descargar |
INTEGRAL POWER II 12V STD HATC | 1003714495 | MI ( Instrucciones de Montaje) | Standard | Cabinas con escotilla | En venta | Descargar |
INTEGRAL POWER II 12V STD HATC | 1003714495 | TM (Diagnosis de AverÃas) | Standard | Cabinas con escotilla | En venta | Descargar |
INTEGRAL POWER II 12V STD HATC | 1003714495 | SP (Recambios) | Standard | Cabinas con escotilla | En venta | Descargar |
INTEGRAL POWER II 12V STD HATC | 1003714495 | UM (Manual de Usuario) | Standard | Cabinas sin escotilla | En venta | Descargar |
Results found
RELATED PRODUCTS
Frequently Asked Questions
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Nec id ullamcorper faucibus odio molestie quis cras dui. Elementum ut magnis ut consequat arcu sed. Dictum lectus ac auctor tincidunt.
Pretium et euismod mi enim ipsum interdum pharetra aenean tempus. Lacus ac mauris ac mollis aliquam dui tincidunt. Risus commodo ut orci tellus quis id. Ut quis tempor vulputate egestas fames viverra aliquet maecenas ut. Ac in magna sed sed sit tortor eu enim donec.
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna