FLEX POWER II
Its different installation options allow for complete adaptation to the vehicle in which it will be installed. FLEX POWER II is a modular electric air conditioning system for special applications, designed to work in harsh and demanding environments.
Accessories
FLEX POWER II is composed of three main parts: a compressor unit, a condenser unit, and an evaporator unit. By combining these three units and completing them with an installation kit, it can be flexibly configured in multiple locations according to the needs of each vehicle. Since it is designed with an electric compressor, FLEX POWER II does not require the power of the vehicle’s engine, but only a connection to the electrical system.
- Fully electric unit.
- Very durable structure and minimal maintenance.
- Installation without touching the vehicle’s engine and suitable for different cabin types.
- Total adaptation to the vehicle due to its modular structure.
- 3 ventilation speeds.
- Manual regulation of cooling power.
We offer different mounting options depending on the type of evaporator unit that best suits the vehicle in which it will be installed and the installation kit.
MOUNTING TYPE | MODEL | OPTIONS |
---|---|---|
With Evaporator Unit in HORIZONTAL position | FLEX POWER II with PASCAL | |
With Evaporator Unit in VERTICAL position | FLEX POWER II with VERT. GRANDE | |
FLEX POWER II with PICCOLO |
Model | FLEX POWER ll 12V | FLEX POWER ll 24V | ||||
---|---|---|---|---|---|---|
Reference | Evaporator Unit VERT. GRANDE | Evaporator Unit PICCOLO | Evaporator Unit PASCAL | Evaporator Unit VERT. GRANDE | Evaporator Unit PICCOLO | Evaporator Unit PASCAL |
Use | Engine running | Engine running | ||||
Installation | Modular | Modular | ||||
Refrigerant Gas | R134a | R134a | ||||
Pre-charged with Gas | No | No | ||||
Voltage | 12V | 24V | ||||
Speeds | 3 speeds | 3 speeds | ||||
Compressor Control Unit | Standard | Standard | ||||
Minimum Alternator Required | 80 A – 15 V | 75 A – 28 V | ||||
Power (*) | Up to 1.650 W | Up to 2.760 W | ||||
BTU/h (*) | Up to 5.635 BTU/h | Up to 9.426 BTU/h | ||||
Electrical Consumption Compressor Unit | 39,2 A | 46 A | ||||
Dimensions and Weight of Compressor Unit | 356 X 189 X 283 mm 16 kg | 678 x 420 x 121 mm 16 kg | ||||
Electrical Consumption Compressor Unit | 12,4 A | 6,7 A | ||||
Dimensions and Weight of Compressor Unit | 678 x 420 x 121 mm 7,6 kg | 678 x 420 x 121 mm 7,6 kg | ||||
Mounting Position | Vertical | Vertical | Horizontal | Vertical | Vertical | Horizontal |
Electrical Consumption Evaporator Unit | 15,2 A | 12 A | 7,8 A | 8,5 A | 8 A | 4,5 A |
Dimensions and Weight of Evaporator Unit | 390 x 152 x 436,5 mm 9,8 kg | 171 x 169 x 491 mm 7,8 kg | 390 x 235 x 135 mm 3,8 kg | 390 x 152 x 436,5 mm 9,8 kg | 171 x 169 x 491 mm 7,8 kg | 390 x 235 x 135 mm 3,8 kg |
Max. Airflow | 750 m3/h | 530 m3/h | 320 m3/h | 750 m3/h | 530 m3/h | 320 m3/h |
Applications | Off-road trucks Cranes Agricultural vehicles Construction machinery Forklifts Other special vehicles | Off-road trucks Cranes Agricultural vehicles Construction machinery Forklifts Other special vehicles |
FIND YOUR REFERENCE
Product | Reference | Manual type | Vehicle Brand | Vehicle Cabin | Condition | Download Manual |
---|---|---|---|---|---|---|
FLEX POWER 12V EVAP. VERT. PIC | 1001504731 | MI ( Instrucciones de Montaje) | Standard | - | Descatalogado | Descargar |
FLEX POWER 12V EVAP. VERT. PIC | 1001504731 | SP (Recambios) | Standard | - | Descatalogado | Descargar |
FLEX POWER 12V EVAP. VERT. PIC | 1001504731 | UM (Manual de Usuario) | Standard | - | Descatalogado | Descargar |
FLEX POWER EVAP HORIZ. PASCAL | 1001504735 | MI ( Instrucciones de Montaje) | Standard | - | Descatalogado | Descargar |
FLEX POWER EVAP HORIZ. PASCAL | 1001504735 | SP (Recambios) | Standard | - | Descatalogado | Descargar |
FLEX POWER EVAP HORIZ. PASCAL | 1001504735 | UM (Manual de Usuario) | Standard | - | Descatalogado | Descargar |
FLEX POWER II 12V (Grande) | 1002474081+1001427240 +0912430007 | MIBU ( Instrucciones de Montaje) | Standard | - | Descatalogado | Descargar |
FLEX POWER II 12V (Grande) | 1002474081+1001427240 +0912430007 | SPBU (Recambios) | Standard | - | Descatalogado | Descargar |
Results found
RELATED PRODUCTS
Frequently Asked Questions
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Nec id ullamcorper faucibus odio molestie quis cras dui. Elementum ut magnis ut consequat arcu sed. Dictum lectus ac auctor tincidunt.
Pretium et euismod mi enim ipsum interdum pharetra aenean tempus. Lacus ac mauris ac mollis aliquam dui tincidunt. Risus commodo ut orci tellus quis id. Ut quis tempor vulputate egestas fames viverra aliquet maecenas ut. Ac in magna sed sed sit tortor eu enim donec.
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna