BESS Energy
THERMAL MANAGEMENT SOLUTIONS FOR ENERGY STORAGE (BESS)
At Bergstrom, we have developed a range of air and liquid cooling systems for energy storage systems (BESS).
Our more than 70 years of experience in complete systems and components speak for us.
LIQUID CLIMATE CONTROL SYSTEMS
Wall or floor installation
Cooling power
High efficiency
Precise temperature control
Compact system
Environmentally friendly
Productos Climatización LÃquida
Product name: | L075GE-C00 |
Cooling capacity: | 7.5 kW |
Heating capacity: | 2.05 kW |
Refrigerant: | GLYCOL SOLUTION |
Input power: | 1PH-50/60HZ-230V |
Communication: | RS485/CAN |
Refrigerant gas: | R32 |
Refrigerant charge: | 1.30 kg |
Product weight: | 160KG/353lbs |
Product Name: | L08SD-C00 |
Cooling Capacity: | 8 kW |
Heating Capacity: | 2.5 kW (PTC) |
Refrigerant: | Solución de Glycol |
Input Power: | 1 PH / 50 HZ / 220V |
Communication:: | RS485/CAN |
Refrigerant Gas: | R410A/R32 |
Refrigerant Charge: | 1,8 kg |
Product Weight: | 130 kg / 287lbs |
Product Name: | L15TD-C00 |
Cooling Capacity: | 15 kW |
Heating Capacity: | 8 kW (PTC) |
Refrigerant: | Solución de Glycol |
Input Power: | 3PH / 50HZ / 220V |
Communication:: | RS485/CAN |
Refrigerant Gas: | R410A / R32 |
Refrigerant Charge: | 3,5 kg |
Product Weight: | 200 kg / 440lbs |
Product Name: | L20TD-C00 |
Cooling Capacity:: | 20 kW |
Heating Capacity: | 15 kW (PTC) |
Refrigerant: | Solución de Glycol |
Input Power: | 3 PH / 50 Hz / 380 V |
Communication:: | RS485/CAN |
Refrigerant Gas: | R410A |
Refrigerant Charge: | 4,5 kg |
Product Weight: | 180 kg |
Product Name: | L40TD-C00 |
Cooling Capacity: | 40 kW |
Heating Capacity: | 15 kW (PTC) |
Refrigerant: | Solución de Glycol |
Input Power: | 3 PH / 50 Hz / 380 V |
Communication: | RS485 / CAN |
Refrigerant Gas: | R410A / R32 |
Refrigerant Charge: | 9 kg |
Product Weight: | 250 kg / 551lbs |
Product Name: | L60TD-C00 |
Cooling Capacity: | 60 kW |
Heating Capacity: | 15 kW (PTC) |
Refrigerant: | GLYCOL SOLUTION |
Input Power: | 3PH / 50HZ / 380V |
Communication: | RS485 / CAN |
Refrigerant Gas: | R410A / R32 |
Refrigerant Charge: | 13 kg |
Product Weight: | 350KG / 772lbs |
ENGINEERING SOLUTIONS TAILORED TO YOUR NEEDS
Discover how Bergstrom is leading the way toward a sustainable future with our complete range of air and liquid cooling systems.
BESS Energy
AIR CONDITIONING UNITS
High cooling power
Precise temperature control
Easy installation
High efficiency
Environmentally friendly
Compact system
BESS PRODUCTS
Product Name: | A006JE-AWA |
Cooling Capacity: | 600 W |
Heating Capacity: | – |
Electric heating capacity : | 500 W |
Input Power: | AC200-240V, 1PH, 50/60 HZ |
Communication: | RS485 |
Refrigerant Gas: | R513A |
Refrigerant Charge: | 250 G |
Product Weight: | 22KG/48lbs |
Product Name: | A020JE-AWA |
Cooling Capacity: | 2000 W |
Heating Capacity: | – |
Electric heating capacity : | 1000 W (PTC) |
Input Power: | AC200-240V, 1PH, 50/60 HZ |
Communication: | RS485 |
Refrigerant Gas: | R513A |
Refrigerant Charge: | 650 G |
Product Weight: | 43KG/96lbs |
Product Name: | A05GB-C00 |
Cooling Capacity: | 5 kW |
Heating Capacity: | 4,5 kW |
Electric heating capacity: | 1,5 kW (PTC) |
Input Power: | 1 PH / 50 Hz / 220 V |
Communication: | RS485Modbus |
Refrigerant Gas: | R410A / R32 |
Refrigerant Charge: | 1 kg |
Product Weight: | 34 kg / 76lbs |
Product Name:: | A25TD-H00 |
Cooling Capacity: | 25 kW |
Heating Capacity: | – |
Electric heating capacity: | 9 kW (PTC) |
Input power: | 3 PH / 50 Hz / 400 V |
Communication: | RS485Modbus |
Refrigerant Gas: | R410A / R32 |
Refrigerant Charge: | 4.40 kg |
Product Weight:: | 385 kg / 849 lbs |
HIGH EFFICIENCY
Fan + refrigerant pump + variable speed DC compressor
CERTIFIED QUALITY
Industrial quality design, UL certified
EASY INSTALLATION
Integrated system facilitates installation and maintenance
THERMAL MANAGEMENT
Precise temperature and air flow control
MULTIPLE COOLING SOLUTIONS
At Bergstrom, we have developed a range of air and liquid cooling systems for energy storage systems (BESS).
VERTICAL INTEGRATION
We design and manufacture the key components in-house according to industry standards. With top-class quality.
QUALITY STANDARDS
Our modern facilities and validation equipment ensure that our products meet the strict requirements of our customers.
EXTENSIVE CONTROL TESTING
We simulate different weather conditions such as temperature, humidity, and solar radiation. This allows us to have precise operational control.
MANUFACTURERS FOR EVERY ENVIRONMENT
From energy storage systems to customized solutions, we offer high efficiency, certified quality, and an unwavering commitment to excellence.
Specialists
QUALITY AND INTEGRAL CONTROL
Commitment to excellence in design, manufacturing, and exhaustive testing to ensure first-class products.
ADVANCED HARDWARE CONTROL
DC Converter Brushless DC Motor Intuitive CAN, LIN, and PWM Interface
SMART CONTROL ALGORITHM
Integrated ECO Mode Precise Temperature Control Multiple Evaporator Systems
SERVICE-ORIENTED
Access to Field Data Real-Time Diagnostics Wireless Programming Monitoring of Key Components’ Lifespan
If the solution you are looking for does not exist or if you want more information about a product, please contact us.
Leave your details in the form below, and we will contact you to create together the air conditioning solution perfectly adapted to your needs.