Bus Systems
Create a comfortable and safe environment for your passengers with Bergstrom HVAC systems
Our extensive product line and global reach meet the unique needs of buses
Since
1952
Bergstrom has been a pioneering force in the school bus heating industry, growing to become the largest supplier in the United States
FOR BUS
Air Conditioning Systems
Our deep-rooted expertise and commitment to innovation have positioned us as the go-to choice for reliable, efficient, and comfortable heating solutions for school buses.
- Reliable
- Efficient
- comfortable
Products: AC Systems
Model | Single Midship Evaporator (C1EV) |
Voltage | 12V |
Capacity | 45,000 BTU/hr | 13,2 kW |
Amps | 15 A/h |
Maximum Air Flow | 800 | 1,359 m3 /hr |
Dimensions (mm) | 756.6 mm W x 180 mm H x 462 mm D |
Dimensions (in.) | 29.91 in W x 7.09 in H x 18.19 in D |
Weight | 30 lb | 13.6 kg |
Mounting Position | Ceiling |
Model: | Dual Midship Evaporator (C2EV) |
Voltage: | 12V |
Capacity: | 60,000 BTU/hr | 17,6 kW |
Amps: | 30 A/h |
Maximum Air Flow: | 1,550 | 2,634 m3 /hr |
Dimensions (mm): | 925.7 mm W x 269.8 mm H x 407.5 mm D |
Dimensions (in.): | 36.44 in W x 10.62 in H x 16.04 in D |
Weight: | 62 lb | 28,2 kg |
Mounting Position: | Ceiling Mount |
Model: | 2-Fan Skirt Condenser (C2SC) |
Voltage: | 12V |
Capacity: | 51,000 BTU/hr | 14.9 kW |
Amps: | 18 A/h |
Maximum Air Flow: | 1,050 CFM | 1,783.9 m3/hr |
Dimensions (mm): | 924.6 mm W x 269.5 mm H x 407.1 mm D |
Dimensions (in.): | 36.44 in W x 10.62 in H x 16.04 in D |
Weight: | 50 lb | 21.8 kg |
Mounting Position: | Skirt Mount |
Model: | 3-Fan Skirt Condenser (C3SC) |
Voltage: | 12V |
Capacity: | 76,000 BTU/hr | 22,3 kW |
Amps: | 26.0 A/h |
Maximum Air Flow: | 1,570 CFM | 2,667 m3 /hr |
Dimensions (mm): | 1298.7 mm W x 269.7 mm H x 407.5 mm D |
Dimensions (in.): | 51.13 in W x 10.63 in H x 16.02 in D |
Weight: | 67 lb | 30.4 kg |
Mounting Position: | Skirt Mount |
Model: | Dash Evaporator |
Voltage: | 12V |
Capacity: | 26, 833 BTU/hr | 7,9 kW |
Amps: | 19.3 A/h |
Maximum Air Flow: | 323 CFM | 549 m3/hr |
Dimensions (mm): | 339.5 mm W x 556 mm H x 290 mm D |
Dimensions (in.): | 13.37 in W x 21.89 in H x 11.42 in D |
Weight: | 68 lb | 30,8 kg |
Mounting Position: | Dash Mount |
Model: | Front Bulkhead Evaporator |
Voltage: | 12V |
Capacity: | 55,000 / 60,000 BTU/hr | 16,0 kW |
Amps: | 25 A/h |
Maximum Air Flow: | 1,600 | 2,718 m3/hr |
Dimensions (mm): | 1011 mm W x 351 mm H x 185 mm D |
Dimensions (in.): | 39.8 in W x 13.82 in H x 7.28 in D |
Weight: | 68 lb | 30,8 kg |
Mounting Position: | In-Wall |
Model: | Rear Bulkhead Evaporator |
Voltage: | 12V |
Capacity: | 55,000 / 60,000 BTU/hr | 16,0 kW |
Amps: | 25 A/h |
Maximum Air Flow: | 1,600 | 2,718 m3/hr |
Dimensions (mm): | 1011 mm W x 351 mm H x 185 mm D |
Dimensions (in.): | 39.8 in W x 13.82 in H x 7.28 in D |
Weight: | 68 lb | 30,8 kg |
Mounting Position: | In-Wall |
Model: | RTC2 Condenser |
Voltage: | 12V |
Capacity: | 83,000 BTU/hr | 24,3 kW |
Amps: | 26.0 A/h |
Maximum Air Flow: | 1,570 CFM | 2,667 m3/hr |
Dimensions (mm): | 42.28 in W x 8.98 in H x 17.76 in D |
Dimensions (in.): | 1074 mm W x 228 mm H x 451 mm D |
Weight: | 44 lb | 20 kg |
Mounting Position: | Rooftop Mount |
Model: | RTC3 Condenser |
Voltage: | 12V |
Capacity: | 83,000 BTU/hr | 24,3 kW |
Amps: | 26.0 A/h |
Maximum Air Flow: | 1,570 CFM | 2,667 m3/hr |
Dimensions (mm): | 42.28 in W x 8.98 in H x 17.76 in D |
Dimensions (in.): | 1074 mm W x 228 mm H x 451 mm D |
Weight: | 44 lb | 20 kg |
Mounting Position: | Rooftop Mount |
If the solution you are looking for does not exist or if you want more information about a product, please contact us.
Leave your details in the form below, and we will contact you to create together the air conditioning solution perfectly adapted to your needs.